| Date | Stage | Match | Result | Summary |
| March 18, 1997 | Warm-up | Netherlands v Bangladesh | Netherlands won by 5 wickets | - |
| March 24, 1997 | 1st Round Group B | Argentina v Bangladesh | Bangladesh won by 5 wickets | Argentina 138 (48.3 ov); Bangladesh 142-5 (24 ov) |
| March 25, 1997 | 1st Round Group B | Bangladesh v West Africa | Bangladesh won by 9 wickets | West Africa 82 (39.1 ov); Bangladesh 83-1 (19.4 ov) |
| March 27, 1997 | 1st Round Group B | Bangladesh v Denmark | Bangladesh won by 5 wickets | Denmark 98 (47.4 ov); Bangladesh 99-5 (33.5 ov) |
| March 29, 1997 | 1st Round Group B | Bangladesh v United Arab Emirates | Bangladesh won by 110 runs | Bangladesh 205 (49.3 ov); United Arab Emirates 95 (34.2 ov) |
| March 30, 1997 | 1st Round Group B | Malaysia v Bangladesh | Bangladesh won by 59 runs | Bangladesh 211-9 (50 ov); Malaysia 152-8 (50 ov) |
| April 1, 1997 | 2nd Round Group F | Bangladesh v Hong Kong | Bangladesh won by 7 wickets | Hong Kong 145 (45.2 ov); Bangladesh 148-3 (38.2 ov) |
| April 2, 1997 | 2nd Round Group F | Bangladesh v Ireland | No result | Ireland 129 (49.1 ov); Bangladesh 24-0 (6.4 ov) |
| April 4, 1997 | 2nd Round Group F | Bangladesh v Netherlands | Bangladesh won by 3 wickets | Netherlands 171 (49.5 ov); Bangladesh 141-7 (31.4 ov) |
| April 8, 1997 | Semi-Final | Bangladesh v Scotland | Bangladesh won by 72 runs | Bangladesh 243-7 (50 ov); Scotland 171 (44.5 ov) |
| April 12, 1997 | Final | Bangladesh v Kenya | Bangladesh won by 2 wickets | Kenya 241-7 (50 ov); Bangladesh 166-8 (25 ov) |
| *All the matches were played in Kuala Lumpur |