|
|
|
Bangladesh in ICC Trophy
ICC Trophy 1986, England
 |
Summary |
| Date | Venue | Stage | Match | Result | Summary |
| June 11, 1986 | Moseley | Group A | Bangladesh v Zimbabwe | Zimbabwe won by 144 runs | Zimbabwe 315-7 (60 ov); Bangladesh 171-8 (60 ov) |
| June 13, 1986 | Wednesbury | Group A | Bangladesh v Kenya | Bangladesh won by 9 runs | Bangladesh 143 (54.4 ov); Kenya 134 (59 ov) |
| June 18, 1986 | Moseley | Group A | Bangladesh v Malaysia | Malaysia won by 57 runs | Malaysia 239 (56.5 ov); Bangladesh 182 (51.4 ov) |
| June 20, 1986 | Coventry | Group A | Bangladesh v East Africa | East Africa won by 6 wickets | Bangladesh 162 (58.5 ov); East Africa 166-4 (57.4 ov) |
| June 25, 1986 | Hereford | Group A | Argentina v Bangladesh | Bangladesh won by 7 wickets | Argentina 122 (49.2 ov); Bangladesh 125-3 (39.1 ov) |
| June 30, 1986 | Colwall | Group A | Bangladesh v Denmark | Denmark won by 4 wickets | Bangladesh 147 (54.3 ov); Denmark 148-6 (43.3 ov) |
 |
Bangladesh - Batting averages |
| player | mat | inns | no | runs | hs | ave | balls | sr | 100 | 50 |
| N Hasnain | 6 | 6 | 1 | 155 | 56 | 31.00 | - | - | 0 | 1 |
| Rafiqul Alam | 6 | 5 | 0 | 135 | 51 | 27.00 | 0+ | - | 0 | 1 |
| Minhajul Abedin | 6 | 6 | 0 | 151 | 50 | 25.16 | - | - | 0 | 1 |
| Raquibul Hassan | 6 | 6 | 1 | 121 | 47* | 24.19 | - | - | 0 | 0 |
| Gazi Ashraf | 6 | 6 | 0 | 123 | 41 | 20.50 | - | - | 0 | 0 |
| Zahid Razzak | 4 | 4 | 0 | 48 | 22 | 12.00 | - | - | 0 | 0 |
| Athar Ali Khan | 5 | 5 | 0 | 55 | 18 | 11.00 | - | - | 0 | 0 |
| Shaheedur Rahman | 2 | 2 | 0 | 17 | 14 | 8.50 | - | - | 0 | 0 |
| Jahangir Shah | 6 | 5 | 0 | 29 | 16 | 5.79 | 0+ | - | 0 | 0 |
| Gholam Nousher | 4 | 3 | 0 | 15 | 9 | 5.00 | 0+ | - | 0 | 0 |
| Farooque Chowdhury | 2 | 1 | 0 | 5 | 5 | 5.00 | 0+ | - | 0 | 0 |
| Atiq Khan | 2 | 2 | 0 | 4 | 4 | 2.00 | - | - | 0 | 0 |
| Samiur Rahman | 3 | 2 | 1 | 1 | 1 | 1.00 | 0+ | - | 0 | 0 |
| Tanjeeb Ahsan | 2 | 1 | 0 | 0 | 0 | 0.00 | 0+ | - | 0 | 0 |
| Nasir Ahmed | 5 | 5 | 5 | 12 | 6* | - | - | - | 0 | 0 |
 |
Bangladesh - Bowling and fielding averages |
| player | mat | overs | mdns | runs | wkts | bb | ave | econ | sr | 4wi | 5wi | ct | st |
| Minhajul Abedin | 6 | 15.2 | 1 | 47 | 5 | 3/24 | 9.40 | 3.06 | 18.39 | 0 | 0 | 2 | 0 |
| Jahangir Shah | 6 | 64.0 | 3 | 205 | 12 | 4/39 | 17.08 | 3.20 | 32.00 | 1 | 0 | 2 | 0 |
| Farooque Chowdhury | 2 | 14.0 | 2 | 35 | 2 | 1/15 | 17.50 | 2.50 | 42.00 | 0 | 0 | 1 | 0 |
| Rafiqul Alam | 6 | 37.0 | 4 | 126 | 5 | 3/48 | 25.19 | 3.40 | 44.39 | 0 | 0 | 2 | 0 |
| Gholam Nousher | 4 | 45.0 | 9 | 129 | 5 | 2/31 | 25.80 | 2.86 | 54.00 | 0 | 0 | 1 | 0 |
| Gazi Ashraf | 6 | 49.1 | 8 | 178 | 6 | 3/26 | 29.66 | 3.62 | 49.16 | 0 | 0 | 0 | 0 |
| Samiur Rahman | 3 | 32.0 | 5 | 104 | 3 | 1/17 | 34.66 | 3.25 | 64.00 | 0 | 0 | 1 | 0 |
| Tanjeeb Ahsan | 2 | 16.0 | 4 | 39 | 1 | 1/19 | 39.00 | 2.43 | 96.00 | 0 | 0 | 0 | 0 |
| Athar Ali Khan | 5 | 34.5 | 2 | 142 | 3 | 2/39 | 47.33 | 4.07 | 69.66 | 0 | 0 | 0 | 0 |
| Atiq Khan | 2 | 16.0 | 2 | 40 | 0 | - | - | 2.50 | - | 0 | 0 | 0 | 0 |
| Zahid Razzak | 4 | 3.0 | 1 | 5 | 0 | - | - | 1.66 | - | 0 | 0 | 1 | 0 |
| Nasir Ahmed | 5 | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| N Hasnain | 6 | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| Raquibul Hassan | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Shaheedur Rahman | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
|
|