Thread: Stumped!
View Single Post
  #10  
Old June 4, 2011, 02:48 AM
Naimul_Hd's Avatar
Naimul_Hd Naimul_Hd is offline
Cricket Guru
 
Join Date: October 18, 2008
Location: Global City of Australia
Favorite Player: Shakib, Mashrafe
Posts: 13,524

Trivia: Which player got stumped most against Bangladesh ?

H Masakadza (Zim) 2005-2010 3 3 0 3 47 41 15.66 90 52.22 0 0 0
TM Odoyo (Kenya) 1998-2006 3 3 0 3 120 84 40.00 167 71.85 0 1 0
BRM Taylor (Zim) 2006-2010 3 3 0 3 83 52 27.66 138 60.14 0 1 0
AG Cremer (Zim) 2009-2010 2 2 0 2 34 24 17.00 52 65.38 0 0 0
T Duffin (Zim) 2006-2007 2 2 0 2 85 48 42.50 136 62.50 0 0 0
S Matsikenyeri (Zim) 2005-2009 2 2 0 2 24 16 12.00 42 57.14 0 0 0
Mohammad Yousuf (Pak) 2000-2008 2 2 0 2 82 80 41.00 112 73.21 0 1 0
BG Rogers (Zim) 2004-2005 2 2 0 2 110 84 55.00 171 64.32 0 1 0
GC Smith (SA) 2003-2011 2 2 0 2 90 45 45.00 114 78.94 0 0 0
S Sriram (India) 2004-2004 2 2 0 2 60 57 30.00 96 62.50 0 1 0
P Utseya (Zim) 2005-2006 2 2 0 2 7 6 3.50 4 175.00 0 0 0


Link
Reply With Quote