View Single Post
  #90  
Old January 22, 2011, 04:36 AM
Eshen's Avatar
Eshen Eshen is offline
Cricket Guru
 
Join Date: August 27, 2007
Posts: 14,497

S Rajesh's Numbers Game very well illustrates how plays in last ten overs peg us back -

Teams with bat and ball in last ten overs of ODIs since Jan 2009
Team Bat ave Run rate Bowl ave Econ rate Diff in ave Diff in run rate
Australia 24.53 7.44 17.90 6.96 6.63 0.48
South Africa 25.15 7.93 19.21 7.47 5.94 0.46
West Indies 18.42 7.64 21.94 7.21 -3.52 0.43
New Zealand 21.36 7.14 19.42 6.83 1.94 0.31
Zimbabwe 23.07 7.34 22.21 7.15 0.86 0.19
Pakistan 18.35 7.06 24.53 6.96 -6.18 0.10
Sri Lanka 21.14 7.04 25.40 6.96 -4.26 0.08
England 17.97 7.17 20.31 7.16 -2.34 0.01
India 26.72 7.26 21.87 7.60 4.85 -0.34
Bangladesh 17.34 6.26 23.40 7.26 -6.06 -1.00

http://www.espncricinfo.com/magazine...ry/497612.html

This is something we got to fix. We have been banking on the wrong duo (Riyad-Naeem) for acceleration in end overs, Siddons got to find a new pair there.
Reply With Quote