View Single Post
  #33  
Old February 23, 2011, 03:21 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,906

Quote:
ICC Cricket World Cup, 2010/11 / Records / Most sixes


Most sixes
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
V Sehwag (India) 1 1 0 175 175 175.00 140 125.00 1 0 0 14 5
RN ten Doeschate (Neth) 1 1 0 119 119 119.00 110 108.18 1 0 0 9 3
CO Obuya (Kenya) 2 2 0 61 47 30.50 77 79.22 0 0 0 5 3
MJ Guptill (NZ) 1 1 1 39 39* - 32 121.87 0 0 0 5 2
V Kohli (India) 1 1 1 100 100* - 83 120.48 1 0 0 8 2
Misbah-ul-Haq (Pak) 1 1 0 65 65 65.00 69 94.20 0 1 0 1 2
Rizwan Cheema (Can) 1 1 0 37 37 37.00 35 105.71 0 0 0 4 2
RS Bopara (Eng) 1 1 1 30 30* - 20 150.00 0 0 0 2 1
CK Coventry (Zim) 1 1 0 14 14 14.00 24 58.33 0 0 0 1 1
DJ Hussey (Aus) 1 1 0 14 14 14.00 8 175.00 0 0 0 1 1
DPMD Jayawardene (SL) 1 1 0 100 100 100.00 81 123.45 1 0 0 9 1
Junaid Siddique (Ban) 1 1 0 37 37 37.00 52 71.15 0 0 0 1 1
Raqibul Hasan (Ban) 1 1 1 28 28* - 28 100.00 0 0 0 0 1
KC Sangakkara (SL) 1 1 0 92 92 92.00 87 105.74 0 1 0 7 1
SPD Smith (Aus) 1 1 0 11 11 11.00 4 275.00 0 0 0 1 1
Tamim Iqbal (Ban) 1 1 0 70 70 70.00 86 81.39 0 1 0 3 1
Umar Akmal (Pak) 1 1 0 71 71 71.00 52 136.53 0 1 0 8 1
SR Watson (Aus) 1 1 0 79 79 79.00 92 85.86 0 1 0 8 1
SC Williams (Zim) 1 1 0 28 28 28.00 40 70.00 0 0 0 1 1
http://stats.espncricinfo.com/icc_cr...ype=tournament
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles
Reply With Quote