View Single Post
  #56  
Old April 21, 2017, 05:06 PM
sakib12 sakib12 is offline
Club Cricketer
 
Join Date: June 23, 2009
Posts: 173

Nasir's Stats



Full name Mohammad Nasir Hossain

Born November 30, 1991

Current age 25 years 142 days

Major teams Bangladesh, Bangladesh A, Bangladesh Cricket Board Academy, Bangladesh Under-19s, Barisal Division, North Zone (Bangladesh), Rajshahi Division, Rangpur Division, Rangpur Riders

Playing role Allrounder

Batting style Right-hand bat

Bowling style Right-arm offbreak
Mohammad Nasir Hossain
Batting and fielding averages
Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 17 28 2 971 100 37.34 1737 55.90 1 6 110 10 10 0
ODIs 58 47 8 1262 100 32.35 1564 80.69 1 6 110 15 34 0
T20Is 31 24 4 370 50* 18.50 326 113.49 0 2 30 7 15 0
First-class 75 122 6 4279 201 36.88 5 26 65 0
List A 139 117 24 3783 106* 40.67 4446 85.08 4 24 338 71 78 0
Twenty20 95 77 13 1498 80 23.40 1279 117.12 0 5 124 40 39 0
Bowling averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 17 21 861 413 8 3/52 3/130 51.62 2.87 107.6 0 0 0
ODIs 58 37 1052 809 21 3/26 3/26 38.52 4.61 50.0 0 0 0
T20Is 31 11 179 262 7 2/26 2/26 37.42 8.78 25.5 0 0 0
First-class 75 103 4929 2408 68 3/14 4/50 35.41 2.93 72.4 0 0 0
List A 139 112 4425 2944 100 5/36 5/36 29.44 3.99 44.2 1 1 0
Twenty20 95 62 1005 1225 43 3/12 3/12 28.48 7.31 23.3 0 0 0


Miraz's Stats


Mehedi Hasan
Bangladesh

Full name Mehedi Hasan Miraz

Born October 25, 1997, Khulna

Current age 19 years 178 days

Major teams Bangladesh, Bangladesh Under-19s, Kalabagan Cricket Academy

Nickname Miraz

Playing role Allrounder

Batting style Right-hand bat

Bowling style Right-arm offbreak
Mehedi Hasan Miraz
Batting and fielding averages
Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 7 14 1 189 51 14.53 429 44.05 0 1 27 1 8 0
ODIs 3 1 0 51 51 51.00 71 71.83 0 1 6 0 0 0
T20Is 1 1 0 0 0 0.00 1 0.00 0 0 0 0 2 0
First-class 19 28 2 713 80 27.42 1262 56.49 0 6 98 5 17 0
List A 33 29 1 606 52 21.64 822 73.72 0 4 39 8 8 0
Twenty20 16 12 4 79 41* 9.87 81 97.53 0 0 7 1 8 0
Bowling averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 7 14 1914 1113 35 6/77 12/159 31.80 3.48 54.6 1 3 1
ODIs 3 3 180 142 4 2/43 2/43 35.50 4.73 45.0 0 0 0
T20Is 1 1 12 15 0 - - - 7.50 - 0 0 0
First-class 19 33 4377 2076 76 6/50 12/159 27.31 2.84 57.5 2 6 2
List A 33 33 1452 1055 33 2/19 2/19 31.96 4.35 44.0 0 0 0
Twenty20 16 16 294 363 12 2/12 2/12 30.25 7.40 24.5 0 0 0


Look at List A ....Nasir far outshines Miraz in both batting and bowling and I believe his stats are even better than Mahmudullah.
Reply With Quote