View Single Post
  #48  
Old February 8, 2007, 09:36 AM
Miraz's Avatar
Miraz Miraz is offline
BC Staff
BC Editorial Team
 
Join Date: February 27, 2006
Location: London, United Kingdom
Favorite Player: Mohammad Rafique
Posts: 15,768

Posting the stat of the Dhaka Premier League here again as I want to make this thread a reservoir for domestic stats.

Leading run scorers in Kai Altech Premier League 2007 (after round 10)

Code:
Batsman	       Match	Inn	N.O.	Runs	100	50	Avg
Rajin Saleh 	10	10	2	446	2	2	55.8
Rabiul Karim	10	10	1	417	2	1	46.3
Tamim Iqbal 	7	7	0	408	1	2	58.3
N Faruque 	9	9	2	401		4	57.3
Imran Ahmed 	10	10		394		3	39.4
Al Shahariar 	10	10		388		5	38.8
Imrul Kayes 	9	9		370		3	41.1
Nazimuddin      10	10	2	336		3	42
Jahur Elahi 	10	9	1	327		2	40.9
Javed Omar	10	10		324	1	1	32.4
Shahbaz Butt 	8	8	1	320	1	2	45.7
Rashid Hanif 	10	10	1	317		1	35.2
Mahbubul Karim	9	9		304	1	2	33.8
Sharifullah     10	9		294		3	32.7

__________________
You only play good cricket when you win/draw matches.
I am with Bangladesh, whether they win or lose . http://twitter.com/BanglaCricket
Reply With Quote