Thread: Stumped!
View Single Post
  #1  
Old June 4, 2011, 12:33 AM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,906
Default Stumped!

Quote:
7.1
Abdur Razzak to Prior, 1 wide, OUT, gone! What a bizzare dismissal, Prior has had a brain fade. It drifted down the leg side, Prior missed it and drags his back foot. Rahim takes off the bails and Prior is just safe, but then he stays out of his crease and Rahim shows brilliant awareness to pull the stump out of the ground to complete the stumping a second time. Brainless from Prior, superb from Rahim

MJ Prior st †Mushfiqur Rahim b Abdur Razzak 15 (35m 20b 2x4 0x6) SR: 75.00
The sleight of hand and quick thinking on feet was sure one of the highlights of last year in Tiger's history and one cannot not argue that the witticism did not play a subtle role in the England win in World Cup with Shafiul's batting being the catalyst later on the night.

The table below highlights the most number of stumpings made by a team in the past 12 months. It is of curiosity that underdogs like Bangladesh and Zimbabwe is leading- perhaps hints that in this dynamic genre of modern cricket players are resorting to unconventional wisdom and subterfuge.

Quote:
Bangladesh 20 26 286 102 90 12 19 71 4 (3ct 1st) 0.356
Zimbabwe 22 18 198 67 57 10 5 52 3 (3ct 0st) 0.338
India 31 30 330 143 134 9 35 99 5 (4ct 1st) 0.433
Pakistan 33 34 363 119 111 8 29 82 4 (4ct 0st) 0.327
Sri Lanka 23 27 275 115 107 8 34 73 4 (4ct 0st) 0.418
England 22 28 308 123 117 6 27 90 4 (4ct 0st) 0.399
West Indies 21 15 154 48 42 6 14 28 3 (3ct 0st) 0.311
Afghanistan 18 11 121 46 43 3 12 31 4 (3ct 1st) 0.380
Canada 20 14 154 55 52 3 11 41 3 (3ct 0st) 0.357
Ireland 20 24 264 123 120 3 19 101 3 (3ct 0st) 0.465
Netherlands 19 16 176 60 57 3 14 43 3 (3ct 0st) 0.340
South Africa 19 20 220 115 112 3 29 83 4 (4ct 0st) 0.522
Kenya 20 15 165 54 52 2 12 40 4 (4ct 0st) 0.327
New Zealand 23 27 297 129 128 1 33 95 5 (5ct 0st) 0.434
Australia 27 27 297 128 128 0 40 88 4 (4ct 0st) 0.430
Scotland 21 10 110 31 31 0 6 25 3 (3ct 0st) 0.281
Link

And what about in the last 10 years? Picture still looks rosy with Bangladesh in the 3rd place in terms of most stumpings made.

Quote:
India 78 2001-2011 309 3360 1321 1232 89 295 937 6 (5ct 1st) 0.393
Sri Lanka 63 2001-2011 272 2960 1119 1043 76 283 760 5 (4ct 1st) 0.378
Bangladesh 64 2001-2011 203 2243 712 654 58 142 512 5 (3ct 2st) 0.317
Zimbabwe 70 2001-2011 209 2307 837 783 54 166 617 4 (4ct 0st) 0.362
Pakistan 72 2001-2011 255 2769 978 930 48 268 662 5 (5ct 0st) 0.353
Australia 66 2001-2011 287 3140 1457 1414 43 444 970 6 (6ct 0st) 0.464
West Indies 79 2001-2011 228 2458 921 887 34 240 647 6 (5ct 1st) 0.374
England 82 2001-2011 231 2537 1042 1012 30 266 746 6 (6ct 0st) 0.410
Kenya 36 2001-2011 108 1193 397 377 20 88 289 5 (3ct 2st) 0.332
South Africa 62 2001-2011 230 2523 1133 1114 19 315 799 6 (6ct 0st) 0.449
New Zealand 65 2001-2011 232 2529 1050 1033 17 273 760 5 (5ct 0st) 0.415
Canada 60 2003-2011 63 682 238 224 14 63 161 4 (4ct 0st) 0.348
Ireland 37 2006-2011 66 704 297 284 13 49 235 3 (3ct 0st) 0.421
Scotland 35 2006-2010 45 484 153 140 13 34 106 5 (5ct 0st) 0.316
Netherlands 41 2002-2011 58 638 244 233 11 58 175 4 (4ct 0st) 0.382
Bermuda 37 2006-2009 35 385 143 134 9 27 107 4 (4ct 0st) 0.371
Link

While, people's opinion vary about Mushfiqur's butterfingers 'n slips and not being on par with Pilot, looking at individual performances it looks relatively a bright prospect that both the keepers are occupying the 5th and 6th spot in the last 10 years.

Quote:
KC Sangakkara (Asia/ICC/SL) 2001-2011 262 257 341 271 70 257 14 5 (4ct 1st) 1.326
MS Dhoni (Asia/India) 2004-2011 186 183 241 181 60 181 0 6 (5ct 1st) 1.316
AC Gilchrist (Aus/ICC) 2001-2008 174 174 302 271 31 271 0 6 (6ct 0st) 1.735
T Taibu (Afr/Zim) 2001-2011 136 136 138 107 31 105 2 4 (4ct 0st) 1.014
Khaled Mashud (Ban) 2001-2006 92 92 94 66 28 66 0 5 (3ct 2st) 1.021
Mushfiqur Rahim (Ban) 2006-2011 93 93 85 59 26 59 0 4 (4ct 0st) 0.913
Kamran Akmal (Pak) 2002-2011 137 134 161 136 25 136 0 4 (4ct 0st) 1.201
BRM Taylor (Zim) 2004-2011 118 118 78 60 18 41 19 4 (3ct 1st) 0.661
MV Boucher (Afr/SA) 2001-2010 201 199 285 268 17 267 1 6 (6ct 0st) 1.432
BB McCullum (NZ) 2002-2011 192 190 228 214 14 207 7 5 (5ct 0st) 1.200
Link

Comparison of stats between Pilot and Mushfiqur

Khaled Mashud (Ban) 1995-2006 126 126 126 91 35 91 0 5 (3ct 2st) 1.000
Mushfiqur Rahim (Ban) 2006-2011 93 93 85 59 26 59 0 4 (4ct 0st) 0.913


Overall

Quote:






Overall figures
India 190 1974-2011 773 8409 3093 2872 221 629 2243 6 (5ct 1st) 0.367
Pakistan 185 1973-2011 749 8126 2782 2588 194 754 1834 5 (5ct 0st) 0.342
Sri Lanka 145 1975-2011 627 6854 2504 2314 190 542 1772 5 (5ct 0st) 0.365
Australia 188 1971-2011 768 8387 3523 3394 129 1017 2377 6 (6ct 0st) 0.420
West Indies 159 1973-2011 652 7100 2734 2632 102 719 1913 6 (5ct 1st) 0.385
Zimbabwe 110 1983-2011 393 4320 1527 1441 86 301 1140 5 (5ct 0st) 0.353
England 218 1971-2011 556 6090 2327 2251 76 581 1670 6 (6ct 0st) 0.382
Bangladesh 98 1986-2011 247 2727 832 765 67 170 595 5 (3ct 2st) 0.305
New Zealand 164 1973-2011 611 6665 2515 2449 66 575 1874 5 (5ct 0st) 0.377
South Africa 102 1991-2011 459 5009 2186 2143 43 612 1531 6 (6ct 0st) 0.436
Kenya 43 1996-2011 142 1567 513 484 29 103 381 5 (3ct 2st) 0.327
Canada 73 1979-2011 66 715 239 225 14 63 162 4 (4ct 0st) 0.334
Scotland 45 1999-2010 50 539 169 155 14 36 119 5 (5ct 0st) 0.313
Ireland 37 2006-2011 66 704 297 284 13 49 235 3 (3ct 0st) 0.421
Netherlands 49 1996-2011 63 693 258 246 12 60 186 4 (4ct 0st) 0.372
Bermuda 37 2006-2009 35 385 143 134 9 27 107 4 (4ct 0st) 0.371
Link


And when one considers all the stumpings ever made it appears Bangladesh is a shade above New Zealand and South Africa. This by no means reflect the real fielding nature of sides as stumping is sole focus, but, however, verdict could very well be that along with Zimbabwe it may behoove the minnows and teams with underdog titles to explore other areas of dismissals and specialize in fields overlooked or not anticipated by stronger opponents.
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles

Last edited by Zeeshan; June 4, 2011 at 01:07 AM..
Reply With Quote